1855 reviews
Criminology Experts
We currently have 20 writers qualified in the area of Criminology. You can see the academic level of work that each writer is qualified to write, in the table below:
Writer ID | Qualification Level |
---|---|
3 | PhD |
94 | Undergraduate 2:1 (60-69%) |
288 | Masters (PGD) Pass (50-59%) |
500 | PhD |
698 | Masters (PGD) Distinction (70%+) |
1686 | PhD |
4823 | Undergraduate 2:1 (60-69%) |
5582 | Undergraduate 2:1 (60-69%) |
12913 | PhD |
13630 | PhD |
21465 | MPhil Pass |
22497 | MPhil Pass |
23890 | Masters (PGD) Merit (60-69%) |
25143 | Undergraduate 1st (70-74%) |
25286 | Undergraduate Upper 1st (75%+) |
25349 | Undergraduate 2:1 (60-69%) |
27065 | Undergraduate 2:1 (60-69%) |
27525 | Masters (PGD) Merit (60-69%) |
27632 | Undergraduate 2:1 (60-69%) |
27733 | Undergraduate 1st (70-74%) |
27831 | Masters (PGD) Merit (60-69%) |
28110 | Undergraduate 2:1 (60-69%) |
28423 | Undergraduate 2:1 (60-69%) |
28734 | Masters (PGD) Merit (60-69%) |
28743 | Undergraduate 2:1 (60-69%) |
28941 | Undergraduate 2:1 (60-69%) |
29106 | Undergraduate 2:1 (60-69%) |
29126 | Undergraduate 2:1 (60-69%) |
29194 | Undergraduate 2:1 (60-69%) |
29243 | Undergraduate 2:1 (60-69%) |
Sample papers for Criminology
Our expert writers have prepared a number of materials to illustrate the quality of work that we produce.
Sample PapersGet Academic Help Today!
Encrypted with a 256-bit secure payment provider