1826 reviews
SPSS Experts
We currently have 17 writers qualified in the area of SPSS. You can see the academic level of work that each writer is qualified to write, in the table below:
Writer ID | Qualification Level |
---|---|
3 | Masters (PGD) Distinction (70%+) |
94 | PhD |
288 | Masters (PGD) Distinction (70%+) |
1686 | Masters (PGD) Distinction (70%+) |
3362 | Masters (PGD) Pass (50-59%) |
3514 | Masters (PGD) Distinction (70%+) |
9996 | Masters (PGD) Distinction (70%+) |
22291 | Masters (PGD) Distinction (70%+) |
22497 | Masters (PGD) Distinction (70%+) |
25034 | Undergraduate 2:1 (60-69%) |
26026 | Undergraduate 2:2 (50-59%) |
26447 | Undergraduate 2:2 (50-59%) |
27891 | PGD Pass |
27893 | Undergraduate 2:1 (60-69%) |
28298 | Masters (PGD) Pass (50-59%) |
28571 | Undergraduate 2:1 (60-69%) |
28734 | Undergraduate 2:1 (60-69%) |
28788 | Undergraduate 2:1 (60-69%) |
28860 | Undergraduate 2:1 (60-69%) |
29080 | Undergraduate 2:1 (60-69%) |
29121 | Undergraduate 2:1 (60-69%) |
29175 | Undergraduate 2:1 (60-69%) |
29220 | Undergraduate 2:1 (60-69%) |
Sample papers for SPSS
Our expert writers have prepared a number of materials to illustrate the quality of work that we produce.
Sample PapersGet Academic Help Today!
Encrypted with a 256-bit secure payment provider